China Money Compared To American Money
How to convert Chinese Yuan to US Dollar
1
Input your amount
Simply type in the box how much you want to convert.
2
Choose your currencies
Click on the dropdown to select CNY in the first dropdown as the currency that you want to convert and USD in the second drop down as the currency you want to convert to.
3
That's it
Our currency converter will show you the current CNY to USD rate and how it's changed over the past day, week or month.
Are you overpaying your bank?
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. Wise gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.
Compare us to your bank Send money with Wise
Conversion rates Chinese Yuan / US Dollar | |
---|---|
1 CNY | 0.15628 USD |
5 CNY | 0.78138 USD |
10 CNY | 1.56277 USD |
20 CNY | 3.12554 USD |
50 CNY | 7.81385 USD |
100 CNY | 15.62770 USD |
250 CNY | 39.06925 USD |
500 CNY | 78.13850 USD |
1000 CNY | 156.27700 USD |
2000 CNY | 312.55400 USD |
5000 CNY | 781.38500 USD |
10000 CNY | 1562.77000 USD |
Conversion rates US Dollar / Chinese Yuan | |
---|---|
1 USD | 6.39890 CNY |
5 USD | 31.99450 CNY |
10 USD | 63.98900 CNY |
20 USD | 127.97800 CNY |
50 USD | 319.94500 CNY |
100 USD | 639.89000 CNY |
250 USD | 1599.72500 CNY |
500 USD | 3199.45000 CNY |
1000 USD | 6398.90000 CNY |
2000 USD | 12797.80000 CNY |
5000 USD | 31994.50000 CNY |
10000 USD | 63989.00000 CNY |
Top currencies
Euro | British Pound Sterling | US Dollar | Indian Rupee | Canadian Dollar | Australian Dollar | Swiss Franc | Mexican Peso | |
---|---|---|---|---|---|---|---|---|
Euro | 1 | 0.85720 | 1.15660 | 85.80970 | 1.44055 | 1.56414 | 1.05505 | 23.56030 |
British Pound Sterling | 1.16659 | 1 | 1.34925 | 100.10300 | 1.68049 | 1.82467 | 1.23081 | 27.48460 |
US Dollar | 0.86465 | 0.74115 | 1 | 74.19130 | 1.24550 | 1.35236 | 0.91220 | 20.37030 |
Indian Rupee | 0.01165 | 0.00999 | 0.01348 | 1 | 0.01679 | 0.01823 | 0.01230 | 0.27457 |
Beware of bad exchange rates. Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we're more efficient – which means you get a great rate. Every time.
Compare exchange rates
China Money Compared To American Money
Source: https://wise.com/gb/currency-converter/cny-to-usd-rate
Posted by: manleyqualt1982.blogspot.com
0 Response to "China Money Compared To American Money"
Post a Comment